Products Description
1P 2P 3P 4P 5P 6P pure nickel strip for 18650 28650 32650 lithium battery pack spot weld
It has excellent mechanical properties, high corrosion resistance in ifferent environments, and magnetic feature, high heat transfer, high conductivity, low gas volume and low vapor pressure. It also has good spot welding properties and high tensile strength. It mainly used in lithium batteries, battery ear, metal stamping parts, electric vehicles, nickel batteries, telecommunications, electric vacuum, special bulbs and other industries.
Dimension
The thickness and dimensions can be met what customers required.
Features
1. Low resistance, make the battery pack more powerful, save energy.
2. Pure Nickel to make it easy welding, stable connection.
3. Dood tensile and easy operate assembly.
4. Shaped design, save too much work for customer to assembly battery pack.
5. High Electrical Conductivity.
6. Anti-corrosive and low resistance.
Physical properties
1. Spot welding is good.
2. The resistance is lower.
3. Battery discharge time longer.
4. The battery spot welding is stronger.
Functions / Applications
1. Manufacturing nickel-cadmium battery
2. Nickel-hydrogen battery
3. Lithium cell
4. Assembled battery
5. Industries of electric tool and special lights
6. Superconductor applications
Specification
Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
N4 | 99.9 | ≤0.015 | ≤0.03 | ≤0.002 | ≤0.01 | ≤0.01 | ≤0.001 | ≤0.001 | ≤0.04 |
N6 | 99.5 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.10 |
Ni201 | ≥99.9 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 |
Ni200 | ≥99.6 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.15 | / | ≤0.01 | / | ≤0.40 |
Type | Dimension(mm) | Cell Spacing:(mm) | Width | Dimension of the Square hole (mm) | Nickel Plated Steel Strip | Pure Nickel | Type of Battery Pack | |
Length for per kg (m) | with holder | without holder | ||||||
1P 18650 Nickel strip | 0.15*7*18.4 | 18.4 | 7 | 一 | 128.3 | 112.6 | √ | |
0.15*7*19 | 19 | 一 | 127.9 | 112.1 | √ | |||
0.15*7*19.5 | 19.5 | 一 | √ | |||||
0.15*7*20.25 | 20.25 | 一 | 127.6 | 111.9 | √ | |||
2P 18650 Nickel strip | 0.15*26*19(13.5*13.5) | 19 | 26 | 12*12 | 47.2 | 41.4 | √ | |
0.15*27*19.5(12*14.5) | 19.5 | 27 | 12*14.5 | 48.9 | 42.9 | √ | ||
0.15*27*19.75(12.5*12.5) | 19.75 | 12.5*12.5 | 47 | 41.2 | √ | |||
0.15*27*20.25(13.5*13.5) | 20.25 | 13.5*13.5 | 48.9 | 42.9 | √ | |||
2P 18650 Nickel strip | 0.15*25.5*18.4(11*12.5) | 18.4 | 25.5 | 11*12.5 | 48.9 | 42.9 | √ | |
Dislocation 2P 18650 Nickel strip | 0.15*25.5*18.4(8*9.5) | 18.4 | 8*9.5 | 41.1 | 36.1 | √ | ||
Dislocation 2P 18650 Nickel strip | 0.15*25.5*19.5(8*9.5) | 19.5 | 8*9.5 | 38.6 | 33.8 | √ | ||
3P 18650 Nickel strip | 0.15*44.5*18.4(11*12.5) | 18.4 | 44.5 | 11*12.5 | 27.4 | 24 | √ | |
0.15*45*19(12*12) | 19 | 45 | 12*12 | 29.1 | 25.5 | √ | ||
0.15*47.5*20.15(12.65*12.65) | 20.15 | 47.5 | 12.6.5*12.65 | 27.4 | 24 | √ | ||
0.15*47.5*20.25(13.5*13.5) | 20.25 | 13.5*13.5 | 29.4 | 25.7 | √ | |||
4P 18650 Nickel strip | 0.15*63*18.5(11*12.5) | 18.5 | 63 | 11*12.5 | 21.6 | 18.9 | √ | |
0.15*64*19(12*12) | 19 | 64 | 12*12 | 21 | 18.4 | √ | ||
0.15*67.95*20.15(12.65*12.65) | 20.15 | 67.95 | 12.65*12.65 | 19.6 | 17.2 | √ | ||
0.15*67.7*20.25(13.5*13.5) | 20.25 | 67 | 13.5*13.5 | 21.3 | 18.7 | √ | ||
5P 18650 Nickel strip | 0.15*83*19(12*12) | 19 | 83 | 12*12 | 16.4 | 14.4 | √ | |
0.15*88.1*20.15(12.65*12.65) | 20.15 | 88.1 | 12.65*12.65 | 19.7 | 17.3 | √ | ||
0.15*87.9*20.25(13.5*13.5) | 20.25 | 87.9 | 13.5*13.5 | 16.7 | 14.6 | √ | ||
6P 18650 Nickel strip | 0.15*102*19(12*12) | 19 | 102 | 12*12 | 13.5 | 11.9 | √ | |
0.15*108.25*20.15 | 20.15 | 108.25 | 12.65*12.65 | 12.6 | 11 | √ | ||
0.15*108.1*20.25(13.5*13.5) | 20.25 | 108.1 | 13.5*13.5 | 13.7 | 12 | √ | ||
7P 18650 Nickel strip | 0.15*121*19(12*12) | 19 | 121 | 12*12 | 11.5 | 10 | √ | |
0.15*128.4*20.15(12.65*12.65) | 20.15 | 128.4 | 12.65*12.65 | 10.7 | 9.4 | √ | ||
0.15*128.3*20.25(13.5*13.5) | 20.25 | 128.3 | 13.5*13.5 | 11.6 | 10.2 | √ | ||
8P 18650 Nickel strip | 0.15*140*19(12*12) | 19 | 140 | 12*12 | 10 | 8.7 | √ |
For more details, pls directly contact us.
E-mail: Info@hulkalloy.com
Mobile: 0086 13852926463
Tel: 0086 13852926463
Whatapps: 0086 13852926463
Add: Renli Village, Fangxian Town, Danyang City, Jiangsu Province, China