Products Description
Corrosion resistant alloy incoloy 800 825 inconel 600 718 tube / bar
Incoloy 800HT has excellent resistance in chemicals containing sulfuric acid, and has good resistance to environments containing chlorides, phosphoric acid and nitric acid.
It contains niobium for stabilization against sensitization and resultant intergranular corrosion. It also has good mechanical properties and fabricability.
Size Range | |
Wire | 0.5-7.5mm |
Rod / bar | 8.0-200mm |
strip | (0.5-2.5)*(5-180)mm |
Tube | Custom made |
Plate | Custom made |
Product Characteristics
Incoloy 800 is a kind of austenitic heat-resistant alloy which is widely used in high-pressure structures at high temperature. The high strength of 800H alloy is mainly due to the addition of carbon, aluminum and titanium, and annealing at the lowest temperature of 1149℃ to reach the grain size of ASTM5 or coarser. It has excellent corrosion resistance, stress corrosion resistance and processability in extremely high temperature water-based media up to 500℃.
Parameter
Item | 800 | 800H | 800HT | 825 | 925 |
C | ≤0.1 | 0.05-0.1 | 0.06-0.1 | ≤0.05 | ≤0.03 |
Mn | ≤1.5 | ≤1.5 | ≤1.5 | ≤1 | ≤1 |
Fe | rest | rest | rest | rest | rest |
P | -- | -- | -- | ≤0.02 | ≤0.03 |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.03 | ≤0.03 |
Si | ≤1 | ≤1 | ≤1 | ≤0.5 | ≤0.5 |
Cu | ≤0.75 | ≤0.75 | ≤0.75 | 1.5-3 | 1.5-3 |
Ni | 30-35 | 30-35 | 30-35 | 38-46 | 42-46 |
Al | 0.15-0.6 | 0.15-0.6 | 0.15-0.6 | 0.2-1 | 0.15-0.5 |
Ti | 0.15-0.6 | 0.15-0.6 | 0.15-0.6 | 0.6-1.2 | 1.9-2.4 |
Cr | 19-23 | 19-23 | 19-23 | 19.5-23.5 | 19.5-23.5 |
Mo | -- | -- | -- | 2.5-3.5 | 2.5-3.5 |
For more details, pls directly contact us.
E-mail: Info@hulkalloy.com
Mobile: 0086 13852926463
Tel: 0086 13852926463
Whatapps: 0086 13852926463
Add: Renli Village, Fangxian Town, Danyang City, Jiangsu Province, China