Products Description
High temperature resistance is essential in many applications. Gas turbines, fuel nozzles, heat treating fixtures, and furnace muffles. The materials must stand up to high heat, extreme oxidation potential and cycling.
Nimonic 80A is a nickel -based high temperature alloy made up of ni-cr ,it has good strength and excellent corrosion resietance and oxidation resistance at high temperature .these advantages make the Nimonic 80A widely used in high-temperature hot-forging component such as aerospace,power station and transporation.
Item | A-286 | Nimonic80A | Nimonic 90 | GH1140 | GH3625 | GH3536 | GH4169 |
C | ≤0.08 | ≤0.1 | ≤0.13 | 0.06-0.12 | ≤0.1 | 0.05-0.15 | ≤0.08 |
Mn | ≤2 | ≤1 | ≤1 | ≤0.7 | 3.14-4.15 | -- | ≤0.35 |
Fe | rest | ≤3 | ≤1.5 | rest | ≤0.5 | -- | rest |
P | ≤0.04 | ≤0.02 | -- | ≤0.025 | -- | -- | -- |
S | ≤0.03 | ≤0.015 | ≤0.015 | ≤0.015 | -- | -- | ≤0.01 |
Si | ≤1 | ≤1 | ≤1 | ≤0.8 | -- | -- | ≤0.35 |
Cu | -- | -- | ≤0.2 | -- | -- | -- | ≤0.3 |
Ni | 24-27 | rest | -- | 35-40 | rest | rest | 50-55 |
Co | -- | ≤2 | 15-21 | -- | ≤1.00 | 0.5-2.5 | ≤1.00 |
Al | ≤0.35 | 1-1.8 | 1-2 | 0.2-0.6 | ≤0.4 | ≤0.5 | 0.2-0.8 |
Ti | 1.9-2.35 | 1.8-2.7 | 2-3 | 0.7-1.2 | ≤0.4 | ≤0.15 | 0.7-1.15 |
Cr | 13.5-16 | 18-21 | 18-21 | 20-23 | 20-23 | 20.5-23 | 17-21 |
Nb | -- | -- | -- | -- | -- | -- | 4.75-5.5 |
Mo | 1-1.5 | -- | -- | 2-2.5 | 8-10 | 8-10 | 2.8-3.3 |
B | 0.001-0.1 | ≤0.008 | ≤0.02 | -- | -- | -- | -- |
V | 0.1-0.5 | -- | -- | -- | -- | -- | -- |
W | -- | -- | -- | 1.4-1.8 | -- | 0.2-1 | -- |
Zr | -- | ≤0.15 | ≤0.15 | -- | -- | -- | -- |
Pb | -- | -- | ≤0.002 | -- | -- | -- | -- |
Ce | -- | -- | -- | ≤0.05 | -- | -- | -- |
Size Range | |
Wire | 0.5-7.5mm |
Rod/Bar | 8.0-200mm |
Strip | (0.50-2.5)*(5-180)mm |
Tube | custom made |
Plate | custom made |
For more details, pls directly contact us.
E-mail: Info@hulkalloy.com
Mobile: 0086 13852926463
Tel: 0086 13852926463
Whatapps: 0086 13852926463
Add: Renli Village, Fangxian Town, Danyang City, Jiangsu Province, China