Products Description
HASTELLOY is a Nickel-chromium-molybdenum wrought alloy that is considered the most versatile corrosion resistant alloy available.
This alloy is resistant to the formation of grain boundary precipitates in the weld heat-affected zone, thus making it suitable for most chemical process applications in an as welded condition.Hastelloy Form: Pipe / Tube (welded and seamless), Plate /Sheet,Bar, Wire, Fittings
Wire: 0.01-10mm
Strip: 0.05*5.0-5.0*250mm
Bar: φ4-50mm;Length 2000-5000mm
Pipe: φ6-273mm;δ1-30mm;Length 1000-8000mm
Sheet: δ 0.8-36mm;Width 650-2000mm;Length 800-4500mm
Character
• Ending machinability
• Low at 700℃ has high tensile strength, fatigue strength, creep strength and fracture strength
• Low at 1000℃ has the high oxidation
• Both ends have stable chemical properties at low temperature
• Ending with good welding performance
Physical property
item | HC-276 | C-22 | C-4 | B2 | B3 | N |
C | ≤0.01 | ≤0.015 | ≤0.015 | ≤0.02 | ≤0.01 | 0.04-0.08 |
Mn | ≤1 | ≤0.5 | ≤1 | ≤1 | ≤3 | ≤1 |
Fe | 4-7 | 2-6 | ≤3 | ≤2 | ≤1.5 | ≤5 |
P | ≤0.04 | ≤0.02 | ≤0.04 | ≤0.04 | -- | ≤0.015 |
S | ≤0.03 | ≤0.02 | ≤0.03 | ≤0.03 | -- | ≤0.02 |
Si | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.1 | ≤0.1 | ≤1 |
Ni | rest | rest | rest | rest | ≤65 | rest |
Co | ≤2.5 | ≤2.5 | ≤2 | ≤1 | ≤3 | ≤0.2 |
Ti+Cu | -- | -- | ≤0.7 | -- | ≤0.4 | ≤0.35 |
Al+Ti | -- | -- | -- | -- | ≤0.5 | ≤0.5 |
Cr | 14.5-16.5 | 20-22.5 | 14-18 | ≤1 | ≤1.5 | 6-8 |
Mo | 15-17 | 12.5-14.5 | 14-17 | 26-30 | ≤28.5 | 15-18 |
B | -- | -- | -- | -- | -- | ≤0.01 |
W | 3-4.5 | 2.5-3.5 | -- | -- | ≤3 | ≤0.5 |
V | ≤0.35 | ≤0.35 | -- | 0.2-0.4 | -- | ≤0.5 |
Shape | Size (mm) |
Wire | 0.5-7.50 |
Rod/Bar | 8.0-200 |
Strip | (0.5-2.5)*(5-180) |
Tube/Pipe | Customized |
Sheet/Plate | Customized |
E-mail: Info@hulkalloy.com
Mobile: 0086 13852926463
Tel: 0086 13852926463
Whatapps: 0086 13852926463
Add: Renli Village, Fangxian Town, Danyang City, Jiangsu Province, China